Cisco 200-125 Exam

Refer to the graphic. A static route to the 10.5.6.0/24 network is to be configured on the HFD router. Which commands will accomplish this? (Choose two.)

  • A. HFD(config)# ip route 10.5.6.0 0.0.0.255 fa0/0
  • B. HFD(config)# ip route 10.5.6.0 0.0.0.255 10.5.4.6
  • C. HFD(config)# ip route 10.5.6.0 255.255.255.0 fa0/0
  • D. HFD(config)# ip route 10.5.6.0 255.255.255.0 10.5.4.6
  • E. HFD(config)# ip route 10.5.4.6 0.0.0.255 10.5.6.0
  • F. HFD(config)# ip route 10.5.4.6 255.255.255.0 10.5.6.0
Answer: Option C. D.
Explanation: 

No answer description available for this question

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
error: Alert: Content is protected !!

Adblock Detected

Please consider supporting us by disabling your ad blocker