Cisco 200-125 Exam
Refer to the exhibit. The speed of all serial links is E1 and the speed of all Ethernet links is 100 Mb/s. A static route will be established on the Manchester router to direct traffic toward the Internet over the most direct path available. What configuration on the Manchester router will establish a route toward the Internet for traffic that originates from workstations on the Manchester LAN?
- A. ip route 0.0.0.0 255.255.255.0 172.16.100.2
- B. ip route 0.0.0.0 0.0.0.0 128.107.1.1
- C. ip route 0.0.0.0 255.255.255.252 128.107.1.1
- D. ip route 0.0.0.0 0.0.0.0 172.16.100.1
- E. ip route 0.0.0.0 0.0.0.0 172.16.100.2
- F. ip route 0.0.0.0 255.255.255.255 172.16.100.2
Answer: Option E.
Explanation:
No answer description available for this question